Map from Austin to San Antonio. Adapted from Mapquest.com
Around Texas-Austin to San Antonio heading towards a Metroplex? Cibolo, Texas is an example of cities between Austin and San Antonio that have recorded exceptional growth since 2010. According to reporting by "Austin-San Antonio Business Journals" September 30-October 6, pp86, Cibolo population 33,475 has experienced 118% growth since 2010. The median household income is $102,109 and the typical home value in August 2022 is $370,576. The image above is from the City of Cibolo at cibologis-cibolotx.hub.arcgis.com detailing the zoning master plan. See the "Austin Business Journal" for all details regarding this article "A Metroplex Takes Shape"
Details of highlighted cities from ibid
Name of City, Population, Growth from 2010, Median Household $, Typical Home $ as of August 2022
1. San Antonio, 1,451,853, 9%, $53,420, $300,044
2. Austin, 964,177, 22%, $75,752, $642,650
3. New Braunfels, 98,857, 71%, $71,274, $423,267
4. Boerne, 19,109, 8.25%, $77,917, $609,590
5. Cibolo, 33,475, 118%, $102,109, $370,576
6. Schertz, 42,622, 36%, $84,527, $344,514
7. Sequin, 30,902, 23%, $49,976, $331,212
8. San Marcos, 68,580, 53%, $42,030, $388,346
9. Lockhart, 14,844, 16%, $59,253, $266,506
10. Kyle, 51,789, 85%, $75,413, $397,38
11. Buda, 15,643, 114%, $84,074, $499,210
12. Dripping Springs, 5,787, 224%, $87,646, $919,187
Comments